<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zea Harbour Project</title>
	<link>http://www.zeaharbourproject.dk</link>
	<description>Home</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:49:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>‘Volume I’ published</title>
		<description><![CDATA[January 11, 2012: Athens in the Classical period was preeminent because of her naval power. The architectural glories of the Acropolis stood in second place to her naval bases according [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2012/01/%e2%80%98volume-i%e2%80%99-published/</link>
			</item>
	<item>
		<title>The Art of Harbour Archaeology</title>
		<description><![CDATA[December 6, 2011: Modern harbours pose a complicated challenge to the underwater archaeologist. Not only is there a lot of marine traffic and anchored ships, but many harbours are also [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/12/the-art-of-harbour-archaeology/</link>
			</item>
	<item>
		<title>‘Combing the seabed’</title>
		<description><![CDATA[October 27, 2011: This past week we got a perfect weather window, which happened to coincide with the long awaited geophysical survey. Since early on in 2011 we have planned [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/10/%e2%80%98combing-the-seabed%e2%80%99/</link>
			</item>
	<item>
		<title>A running start</title>
		<description><![CDATA[October 8, 2011 – The 2011 campaign is up and running at full speed. We are working in Mikrolimano, the ancient Mounichia Harbour that in the late 330s BC accommodated [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/10/a-running-start/</link>
			</item>
	<item>
		<title>WELCOME!</title>
		<description><![CDATA[February 16, 2011 ‒ Lectori Salutem! Welcome to the launch of the new Zea Harbour Project (ZHP) website, presenting the past in the present. The new site embodies our motto [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/02/welcome-2/</link>
			</item>
	<item>
		<title>End Game</title>
		<description><![CDATA[Zea Harbour Project 2010 &#8211; Week 13: End Game. Fieldwork ended this week on November 30th and it has been a year with findings of epic proportions (fig. 2). We [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/02/end-game/</link>
			</item>
	<item>
		<title>A focused sprint</title>
		<description><![CDATA[Zea Harbour Project 2010 -  Week 12: a focused sprint. As this week begun there were seven days of fieldwork left and the to-do-list had a million things on it: [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/02/a-focused-sprint-3/</link>
			</item>
	<item>
		<title>Time Capsules</title>
		<description><![CDATA[Zea Harbour Project 2010 &#8211; Week 11: &#8216;Time Capsules&#8217;. The 2010 season is coming to its end, and we have two weeks of field work left. The main objective this [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/02/time-capsules/</link>
			</item>
	<item>
		<title>In Poseidon&#8217;s Realm</title>
		<description><![CDATA[Zea Harbour Project 2010 &#8211; Week 10: In Poseidon&#8217;s Realm. This week in Mikrolimano (ancient Mounichia) started out as usual with both the survey team and the excavating team getting [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/02/in-poseidons-realm/</link>
			</item>
	<item>
		<title>Sunny with solid results</title>
		<description><![CDATA[Zea Harbour Project 2010 &#8211; Week 9: sunny with solid results. This week work continued on the fortified moles and on the newly discovered shipsheds in the northern part of [...]]]></description>
		<link>http://www.zeaharbourproject.dk/2011/02/sunny-with-solid-results-2/</link>
			</item>
</channel>
</rss>

