|
News |
|
|
|
|
|
Date |
Subject |
|
|
|
|
|
|
|
|
|
|
27-11-2009 | | In 2007 season and in the summer season of 2009, the numerous visible remains of walls and towers of the ancient fortifications on Koumoundourou Hill were surveyed in great detail in three dimensions using the Fradgley-MicroStation surveying system. Each of the individual areas of survey was done on different arbitrary local grids because it was a specialist job to link them together and the required equipment was not then to hand. This necessary tieing-in was done on two beautiful days, 11 and 12 November this year, using a system known as three-tripod traversing. |

|
|
|
|
|
|
|
|
|
22-11-2009 | | We have now been excavating for four weeks at Mounichia (modern Mikrolimano) and although fieldwork at this site is extremely difficult because of modern structures and waste covering the ancient ruins we have discovered substantial and well preserved remains of the northern monumental fortified quay that protected the naval base towards the sea.
|

|
|
|
|
|
|
|
|
|
25-10-2009 | | This week we have wrapped up our work in Zea by excavating, surveying and backfilling ancient structural remains. We still have pending questions, since a large area of the harbour was extensively quarried and the Classical shipshed-remains are mingled with later quarrying activity. We are now looking forward to starting our season in Mikrolimano. |

|
|
|
|
|
|
|
|
|
18-10-2009 | | This week we welcomed Richard C. Anderson to our team. Richard has been adding precision to our work since the begining of the project in 2001 as survey and architect consultant. As a full staff member Richard will complete our survey, architect and 3D-modeling dream team – a team which, I believe, is one of the strongest of its kind in the field of archaeology. |

|
|
|
|
|
|
|
|
|
11-10-2009 | | We have stressed before that on the ZHP health and safety are of the utmost priority. One of the most important issues the project has to deal with is the potentially contaminated waters within the harbour basin. The harbour environment is our working environment, thus environmental changes greatly affect our work. |

|
|
|
|
|
|
|
|
|
04-10-2009 | | When surveying under water more people are needed than when it is done on land. On Land one person can do the job using reflector less laser, but for surveying submerged structures at least three people are required. |

|
|
|
|
|
|
|
|
|
27-09-2009 | | One more successful week on the project in now complete. We may be fewer people in the field, since two team-members have gone home, but work continued at the same pace. Two shifts of three divers are now excavating in the murky water of Zea and lots of finds are surfacing every day! |

|
|
|
|
|
|
|
|
|
20-09-2009 | | During this week’s excavations we found the side-wall dividing shipsheds 30-31 projecting out from underneath the paved area between the Group 1 & 2 shipsheds, offering clear evidence of the sequencing of these two structures. |

|
|
|
|
|
|
|
|
|
15-09-2009 | | After spending the summer on land the Zea Harbour Project has once again returned to the Sea, and following a couple of hectic days setting up Zea feels just like home. |

|
|
|
|
|
|
|
|
|
17-07-2009 | | While the last survey work took place everybody helped to make sure that all the data was collected and stored. We did, however, find time to have a visit from the press as journalists interviewed team members during this week. |

|
|
|
|
|
|
|
|
|
10-07-2009 | | After spending several weeks under the tutelage of the ZHP team, Sanne and Madeline are flying solo. |

|
|
|
|
|
|
|
|
|
03-07-2009 | | This week the entire ZHP summer campaign team was gathered at Koumoundourou Hill for the first time and adding to this, long-time friends of ZHP visited the site – this convent of minds proved fruitful when beating the odds and merging the different scientific results. As ancient Greeks used to say: ‘η ισχύς εν τη ενώσει’! - united we shall be strong!
|

|
|
|
|
|
|
|
|
|
26-06-2009 | | After two weeks of crouching in "The Cave" and hanging on the edge of Wall Section 3, the surveying team was glad to take their harnesses off on Monday and move to the relative safety and comfort of Wall Section 2. |

|
|
|
|
|
|
|
|
|
19-06-2009 | | The second week has proven to be as rewarding as the first. All logistical problems and drawbacks have been solved and the team continues its work unhindered. |

|
|
|
|
|
|
|
|
|
15-06-2009 | | Bjoern Loven will present (in Danish) the work and results of the Zea Harbour Project, and will place the ancient Piraeus on the ‘World Historical Scene’. |

|
|
|
|
|
|
|
|
|
12-06-2009 | | Welcome back to the Zea Harbor Project! Greetings! Once again the Zea Harbour Project is working in the Piraeus, finding the pieces fitting the Piraean puzzle. |

|
|
|
|
|
|
|
|
|
15-11-2008 | | This year’s work in Zea has been very fruitful and it seems as if our work in Mikrolimano will turn out to be just as exciting. |

|
|
|
|
|
|
|
|
|
01.11.2008 | | Excavations at Zea were closed down this week, and we have discovered more than we could ever have dreamed or wished for!! |

|
|
|
|
|
|
|
|
|
31-10-2008 | | Field director of the investigations at Zea harbour, Chryssanthi Papadopoulou, reports on working as a young woman in a leadership position |

|
|
|
|
|
|
|
|
|
25.10.2008 | | This week excavations in Trench 2 exposed a new layer – it’s like a layered birthday cake - just much better!! |

|
|
|
|
|
|
|
|
|
22-10-2008 | | ZHP Guest Book: Casper Toftgaard Nielsen, Lieutenant Commander in the Royal Navy (Danish), BA and Grad. Student of Prehistoric Archaeology. |

|
|
|
|
|
|
|
|
|
17-10-2008 | | Day 17 in the month of Pyanopsion (boiled beans) in the fourth year of the 696th Olympiad. This is our third week of excavations and we’ve already made very significant progress. |

|
|
|
|
|
|
|
|
|
12-10-2008 | | In 2009 the Zea Harbour Project initiates the project "Presenting the Past in the Present". |

|
|
|
|
|
|
|
|
|
11-10-2008 | | This summer the Zea Harbour Project once again had a successful collaboration with the Athenian Agora Excavations. Two of the students working at the Zea Harbour Project were at the Agora for two months learning the important skill of electronic surveying.
|

|
|
|
|
|
|
|
|
|
10-10-2008 | | The first two weeks of the project have been every director’s dream – a streamlined set-up phase, perfect team work and great finds from day one – as Charles Pochin put it "Everything is working!!" |

|
|
|
|
|
|
|
|
|
07-12-2007 | | The Zea Harbour Project is happy to announce that our pilot project film ‘The Wooden Wall’ v.1.03 has been selected to participate in the Competitive Section of the 7th AGON Festival, which will take place in Athens, 6-11 May 2008. |

|
|
|
|
|
|
|
|
|
09-11-2007 | | The Peloponnesian War - Troubles brewing…
The Present - Processing the results of this year’s excavation: Commencing the writing of the 2007 excavation rapport and continuing the find registration process.
|

|
|
|
|
|
|
|
|
|
02-11-2007 | | Closing down the excavation for this year: Cleaning, packing the equipment for storage, inventorying, finishing structure descriptions and find registration. Sadly it is also time to say goodbye to everyone for this year. |

|
|
|
|
|
|
|
|
|
26-10-2007 | | Why do the most important finds always come to light in the last days of an archaeological project? We finally found a closed deposit related to the Phase 2 shipsheds!! |

|
|
|
|
|
|
|
|
|
19-10-2007 | | Looking back in time, we look at the present. Unravelling the past of the Athenian naval supremacy. |

|
|
|
|
|
|
|
|
|
12-10-2007 | | Week four ended with ground breaking results - we have discovered parts of a ramp and its colonnade, and we are finally able to securely identify a 5th century BC shipshed in the southernmost part of Area 2. During this week there were a lot of new things going on at the site. New equipment was taken into use, and with this we finally had three divers in the water at the same time - two excavating and one surveying. |

|
|
|
|
|
|
|
|
|
05-10-2007 | | Week three is now completed and the project is running on full speed overcoming some minor problems ranging from equipment drawbacks to staff members being ill. The weather has been on our side during the past week with sunny and warm days. Visibility in the harbour is still an issue but after hundreds of dives it does no longer affect our efforts. |

|
|
|
|
|
|
|
|
|
28-09-2007 | | Week two: The official start of excavation. We now have a full team working. Our students participated in the excavation gaining first hand experience on the site. Furthermore we have had the chance to show our work to visitors.
|

|
|
|
|
|
|
|
|
|
21-09-2007 | | Week One: The ZHP 2007 autumn campaign was initiated with introductions to techniques and methods used in the project as well as preparations related to the diving gear and excavating equipment. Furthermore, all the team members had a first aid response seminar because safety is the primary concern when diving in a ‘hostile’ environment. |

|
|
|
|
|
|
|
|
|
18-07-2007 | | The 2007 summer season has seen the Zea Harbour Project carry out fieldwork on the Hill of Koumoundouros. The initial purpose was simply to clean and inspect parts of the ancient fortifications on the coast, but as time passed, our investigations sho |

|
|
|
|
|
|
|
|
|
17-07-2007 | | In the Spring of 2007 the Zea Harbour Project initiated a long term archival research project in collections and archives related to the Piraeus and its harbours. The project is headed by staff archaeologist Ioannis Triantafillidis. |

|
|
|
|
|
|
|
|
|
13-07-2007 | | From June 18th to July 13th 2007, the Zea Harbour Project surveyed the fortifications on the Koumoundouros Hill south of the ancient Mounichia Harbour. The project is a co-operation between the 26th Ephorate of Prehistoric and Classical Antiquities a |

|
|
|
|
|
|
|
|
|
23-06-2007 | | The Hellenic Underwater Times organized, for the first time ever in Greece, the 1st Diving Marathon. A charity event, whose purpose was to raise financial aid to the non profit organization "The Smile of a Child" which houses, protects and helps abandoned or abused children. |

|
|
|
|
|
|
|
|
|
01-02-2007 | | The January/February 2007 issue of the renowned magazine ODYSSEY is bringing Dr. Stefanie Kennell’s article Seas beneath about the Zea Harbour Project. |

|
|
|
|
|
|
|
|
|
26-01-2007 | | Today - after long days of work, we have now nearly found the Holy Grail of export from CAD to Illustrator. Our long struggle seems to have been worthwhile, although the ennobling thing is not the finding but the quest! |

|
|
|
|
|
|
|
|
|
22-01-2007 | | This week the Zea Harbour Project has a workshop on how to export digitally surveyed (CAD) plans and sections so they will remain ‘true-to-scale’. |

|
|
|
|
|
|
|
|
|
15-01-2007 | | Today the Danish newspaper Jyllandsposten is bringing Peter Kronsted’s article about our findings in Mounichia (Modern Mikrolimano). |

|
|
|
|
|
|
|
|
|
01-01-2007 | | From January 1st the Zea Harbour Project has been taken on board on the new and only Programme of Maritime Archaeology in Denmark at the Institute of History and Civilization, South Danish University. |

|
|
|
|
|
|
|
|
|
22-12-2006 | | From All of us to All of You |

|
|
|
|
|
|
|
|
|
08-12-2006 | | The Zea Harbour Project is a collaboration between the Ephorate of Underwater Antiquities, The 26th Ephorate of Prehistoric and Classical Antiquities and the Danish Institute in Athens. |

|
|
|
|
|
|
|
|
|
20-11-2006 | | Work is proceeding very well in Mounychia (modern Mikrolimano). |

|
|
|
|
|
|
|
|
|
31-10-2006 | | Three building phases have been identified during the research and field work carried out on the Area 1 shipsheds in 2006 |

|
|
|
|
|
|
|
|
|
25-05-2006 |
Som at være der selv (Artikel af Else Boelskifte, Jyllands-Posten, PDF) |
It-studerende fra Aalborg Universitet og danske arkæologer i Piræus genskaber grækernes krigshavn Zea ved hjælp af tredimensionel computeranimation. |

|
|
|
|
|
|
|
|
|
24-05-2006 |
3D-animation of the ancient Zea Harbour complex. Download the movie clip here (Right click on the link and choose ‘save target as’) |
During The Queen of Denmark, Margrethe II’s visit to the Danish Institute at Athens, a 3d-animation of the Zea Harbour complex was revealed in her honor.
Created by Brian Klejn-Christensen, Allan Bjerre and Thomas Bildsøe
|

|
|
|
|
|
|
|
|
|
02-09-2004 |
|
Magtgrundlaget for Athens demokrati var en stærk flåde. Danske arkæologer udgraver den største flådebase, der havde plads til knap 200 krigsskibe i de tilhørende skibshuse. Krigsskibene slog perserne ved Salamis og reddede dermed det spæde demokrati. |

|
|
|
|
|
|
|
|
|
07-08-2004 |
|
Article by Ioannis Triantafillidis (illustrations by Yannis Nakas), Popular Science - Greek version - Katherimini, PDF |

|
|
|
|
|
|
|
|